September 2027 entry · Updated 14 September 2026
London Year 7 admissions coverage
Verified now in Ealing, Hounslow, Merton and Wandsworth.
We’re reviewing official policies borough by borough across London.
Personalised results only appear after a school’s September 2027 policy has passed our source-to-rule review.
London grammar schools: September 2027
18 policies reviewed, 1 awaiting missing official evidence, 0 awaiting review, across 19 grammar schools.
These pages explain published requirements, test registration and the council application. Selective eligibility and allocation require official assessment; they are not counted as personalised analysis.
- Queen Elizabeth's School, BarnetPolicy reviewed
- St Michael's Catholic Grammar SchoolPolicy reviewed
- The Henrietta Barnett SchoolPolicy reviewed
- Beths Grammar SchoolPolicy reviewed
- Bexley Grammar SchoolPolicy reviewed
- Chislehurst and Sidcup Grammar SchoolOfficial evidence missing
- Townley Grammar SchoolPolicy reviewed
- Newstead Wood SchoolPolicy reviewed
- St Olave's and St Saviour's Grammar SchoolPolicy reviewed
- The Latymer SchoolPolicy reviewed
- The Tiffin Girls' SchoolPolicy reviewed
- Tiffin SchoolPolicy reviewed
- Ilford County High SchoolPolicy reviewed
- Woodford County High SchoolPolicy reviewed
- Nonsuch High School for GirlsPolicy reviewed
- Sutton Grammar SchoolPolicy reviewed
- Wallington County Grammar SchoolPolicy reviewed
- Wallington High School for GirlsPolicy reviewed
- Wilson's SchoolPolicy reviewed
What the labels mean
A profile is not a prediction.
- Public profile
- Official DfE establishment facts and a stable research page.
- Source located
- An official admissions entry point is recorded, but its rules are not executable.
- Policy guidance reviewed
- Reviewed policy guidance explains published requirements. Selective eligibility and allocation still require official assessment; this is not personalised analysis.
- Engine live
- At least one September 2027 school policy in the borough supports live personalised analysis after source-to-rule review.
All 32 boroughs
Source and engine status
Historical outcomes currently cover 26 schools. Missing records are shown as missing, never inferred.
Showing 32 boroughs
| Borough | Public profiles | Verified analysis | Review registry |
|---|---|---|---|
| Barking and Dagenham | 12 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Barnet | 28 profiles | 0 verified | Policy guidance reviewedOfficial sourceReviewed grammar-school policy guidance is available. Selective eligibility and allocation require official assessment; no personalised selective outcome is predicted. |
| Bexley | 16 profiles | 0 verified | Policy guidance reviewedOfficial sourceReviewed grammar-school policy guidance is available. Selective eligibility and allocation require official assessment; no personalised selective outcome is predicted. |
| Brent | 16 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Bromley | 19 profiles | 0 verified | Policy guidance reviewedOfficial sourceReviewed grammar-school policy guidance is available. Selective eligibility and allocation require official assessment; no personalised selective outcome is predicted. |
| Camden | 10 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Croydon | 23 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Ealing | 17 profiles | 6 verified | Engine liveOfficial sourceThe first reviewed policy is live; further Ealing policies remain in the review queue. |
| Enfield | 21 profiles | 0 verified | Policy guidance reviewedOfficial sourceReviewed grammar-school policy guidance is available. Selective eligibility and allocation require official assessment; no personalised selective outcome is predicted. |
| Greenwich | 16 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Hackney | 16 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Hammersmith and Fulham | 11 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Haringey | 12 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Harrow | 13 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Havering | 18 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Hillingdon | 18 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Hounslow | 19 profiles | 16 verified | Engine liveOfficial sourceThe reviewed Hounslow policy set is executable; further schools remain in source-to-rule review. |
| Islington | 10 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Kensington and Chelsea | 6 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Kingston upon Thames | 11 profiles | 0 verified | Policy guidance reviewedOfficial sourceReviewed grammar-school policy guidance is available. Selective eligibility and allocation require official assessment; no personalised selective outcome is predicted. |
| Lambeth | 16 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Lewisham | 14 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Merton | 9 profiles | 8 verified | Engine liveOfficial sourceEight Merton school policies are executable, including community, academy and faith-school admissions routes. |
| Newham | 20 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Redbridge | 19 profiles | 0 verified | Policy guidance reviewedOfficial sourceReviewed grammar-school policy guidance is available. Selective eligibility and allocation require official assessment; no personalised selective outcome is predicted. |
| Richmond upon Thames | 11 profiles | 0 verified | Source locatedOfficial sourceThe official admissions entry point is located; September 2027 school policies still require review. |
| Southwark | 20 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Sutton | 15 profiles | 0 verified | Policy guidance reviewedOfficial sourceReviewed grammar-school policy guidance is available. Selective eligibility and allocation require official assessment; no personalised selective outcome is predicted. |
| Tower Hamlets | 17 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Waltham Forest | 17 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
| Wandsworth | 11 profiles | 2 verified | Engine liveOfficial sourceGraveney and Burntwood now have executable September 2027 analysis; further Wandsworth schools remain in source-to-rule review. |
| Westminster | 11 profiles | 0 verified | Registry not startedNo September 2027 policy source has been recorded in the review registry yet. |
No boroughs match these filters.